Company Tools
Da Help Online
(Diferença entre edições)
Linha 1: | Linha 1: | ||
- | <u>'''Company Settings'''</u | + | <u>'''Company Settings'''</u> |
- | *General | + | *<u>General</u> |
- | *Contacts | + | *<u>Contacts</u> |
- | *Accreditation | + | *<u>Accreditation</u> |
- | *Financial | + | *<u>Financial</u> |
- | *Products & Services | + | *<u>Products & Services</u> |
- | *Additional Information | + | *<u>Additional Information</u> |
<u>'''Business Units Management'''</u> | <u>'''Business Units Management'''</u> | ||
Linha 18: | Linha 18: | ||
<u>'''Users Management'''</u> | <u>'''Users Management'''</u> | ||
- | <u>'''Company DOCs''' | + | <u>'''Company DOCs'''</u> |
- | <u>'''Administrative DOCs''' | + | <u>'''Administrative DOCs'''</u> |
Revisão das 13h35min de 10 de Fevereiro de 2011
Company Settings
- General
- Contacts
- Accreditation
- Financial
- Products & Services
- Additional Information
Business Units Management
Business Operations Management
Alerts & Notifications management
Credits Management
Users Management
Company DOCs
Administrative DOCs