Business Tools
Da Help Online
(Diferença entre edições)
Linha 1: | Linha 1: | ||
- | = <big>'''Buyer | + | = <big>'''Buyer'''</big><br/> = |
<u>'''Business Interests'''</u> | <u>'''Business Interests'''</u> | ||
- | <u>'''Spend Management | + | <u>'''Spend Management'''</u> |
- | <u>'''Models Management | + | <u>'''Models Management'''</u> |
- | <u>'''Tutor | + | <u>'''Tutor'''</u> |
- | <u>'''eInvoice | + | <u>'''eInvoice'''</u> |
- | <u>'''Sourcing | + | <u>'''Sourcing'''</u> |
- | <u>'''Bid Analysis | + | <u>'''Bid Analysis'''</u> |
*Negotiation | *Negotiation | ||
*Auction | *Auction | ||
- | <u>'''Create Order & Awards | + | <u>'''Create Order & Awards'''</u> |
- | <u>'''Guaranting'''</u | + | <u>'''Guaranting'''</u</u> |
- | = | + | = <br/><big>'''Supplier'''</big><br/> = |
- | <u>'''Offers & Rebates | + | <u>'''Offers & Rebates'''</u> |
- | <u>'''Business Opportunities | + | <u>'''Business Opportunities'''</u> |
- | <u>'''Bidding | + | <u>'''Bidding'''</u> |
- | <u>'''Accept order & award'''</u | + | <u>'''Accept order & award'''</u> |
Revisão das 13h41min de 10 de Fevereiro de 2011
Buyer
Business Interests
Spend Management
Models Management
Tutor
eInvoice
Sourcing
Bid Analysis
- Negotiation
- Auction
Create Order & Awards
Guaranting</u
Supplier
Offers & Rebates
Business Opportunities
Bidding
Accept order & award