How to Start/en
Da Help Online
(Diferença entre edições)
m (moveu Como Começar/en para How to Start/en) |
|||
(21 edições intermédias não apresentadas) | |||
Linha 1: | Linha 1: | ||
{{Help_content_page_en | {{Help_content_page_en | ||
- | | page title = | + | | page title = '''How to Start''' |
| related topics = <span></span> | | related topics = <span></span> | ||
- | * [[ | + | |
- | * [[ | + | * [[Main Page/en|Menu]] |
- | * [[Authentication | + | |
+ | * [[Java/en |Software Requirements and compatibilities ]] | ||
+ | |||
+ | * [[Register/en|Register]] | ||
+ | |||
+ | * [[How_to_Start/en |How to Start ]] | ||
+ | |||
+ | * [[Login/en |Login and Password Recovery]] | ||
+ | |||
+ | * [[Authentication Certificates/en|Authentication Certificates]] | ||
+ | |||
+ | * [[Qualified Certificates/en|Qualified Certificates]] | ||
+ | |||
+ | * [[Tender_Notices_Finder/en |Find Public Tenders]] | ||
+ | |||
+ | * [[Main Page/en |HELP from A to Z ]] | ||
+ | |||
| overview content = | | overview content = | ||
- | + | Learn how you can start using the platform and how to enjoy all the benefits and services available. | |
+ | |||
+ | | QuickHelp content = <span></span> | ||
+ | |||
+ | <!-- QuickHelp start --> | ||
+ | {{QuickHelp | ||
+ | | title = Is there a limit to the companies to which my user can be associated? | ||
+ | | description = | ||
+ | The user can be associated to as many companies as necessary. There is no limit. | ||
+ | }} | ||
+ | <!-- QuickHelp end--> | ||
| how to content = | | how to content = | ||
- | <!-- how to block: | + | <!-- how to block: I want to join --> |
{{how_to_en | {{how_to_en | ||
- | | how_to_title = | + | | how_to_title = I want to join |
| resume description = <span></span> | | resume description = <span></span> | ||
- | + | Choose what you want to do on the platform, sell or buy? | |
| requirements description = <span></span> | | requirements description = <span></span> | ||
Linha 25: | Linha 51: | ||
| how_to_content = | | how_to_content = | ||
- | {{ | + | {{how_to_line |
| number = 1 | | number = 1 | ||
| description = | | description = | ||
- | + | You should proceed to the intended market [http://worldwide.vortal.biz/ site] and then click on '''Login'''. | |
+ | <br> | ||
+ | (Superior right corner) | ||
| image = | | image = | ||
Linha 34: | Linha 62: | ||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 2 | | number = 2 | ||
| description = | | description = | ||
- | + | Click on '''I want to join!''' | |
- | + | ||
+ | | image = | ||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 3 | | number = 3 | ||
| description = | | description = | ||
- | + | Fill in the fields. All of them are mandatory. | |
| image = | | image = | ||
- | |||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 4 | | number = 4 | ||
| description = | | description = | ||
- | + | When you complete filling out the [[Register/en |user register data]], you should read '''Terms of Use''' and click on '''Continue''' to advance to the next step. If the fields are filled out correctly you will see an indicating message and receive a user registration confirmation email. | |
| image = | | image = | ||
- | |||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 5 | | number = 5 | ||
- | | description = | + | | description = |
- | + | The e-mail contains a link for user activation and the identification of the following steps. Once you click on the link, you will be directed to the [[Login/en | login]] page. | |
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 6 | ||
+ | | description = | ||
+ | After accessing the [[Login/en | login]] page of VORTALnext> platform, you will receive an email referring to user activation. Login to the platform and then you should register your company, select to '''Create Company'''. You can also [[Register/en | '''Request Membership to an Existing Company''']]. | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 7 | ||
+ | | description = | ||
+ | The user who perform the [[ Register/en |company registration]] is automatically set as company responsible by the system (this profile can be changed later). | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 8 | ||
+ | | description = | ||
+ | Indicate country, fiscal ID and name of the entity which you want to register. | ||
<br> | <br> | ||
- | + | Click '''Validate''' for a validation to be carried out which will confirm whether these data are already registered on the platform. | |
+ | |||
| image = | | image = | ||
+ | }} | ||
+ | {{how_to_line | ||
+ | | number = 9 | ||
+ | | description = | ||
+ | If the company/entity is not registered in the platform yet, you will be asked whether you want to register. Click [[Register/en |Register New Company]]. | ||
+ | <br> | ||
+ | If company/entity is already registered in the platform, you can request membership to associate your user to this company. | ||
+ | |||
+ | | image = | ||
}} | }} | ||
- | {{ | + | {{how_to_line |
- | | number = | + | | number = 10 |
| description = | | description = | ||
- | + | You can perform the registration manually or through a [[ Qualified_Certificates/en |qualified representative certificate]]. | |
- | < | + | <br> |
- | + | Select the desired option: | |
+ | <br> | ||
+ | <br> | ||
+ | - '''I want to register my company manually - you need to fill out all fields manually;''' | ||
+ | <br> | ||
+ | - '''I want to use a Representative Digital Certificate to register my company''' - select a [[Qualified_Certificates/en | Representative Digital Certificate]] and fields will be automatically populated with the data of the certificate, requiring the remaining to be filled manually. | ||
+ | |||
| image = | | image = | ||
+ | }} | ||
+ | {{how_to_line | ||
+ | | number = 11 | ||
+ | | description = | ||
+ | Complete the missing company data. | ||
+ | <br> | ||
+ | Mandatory fields are properly identified with a red star. The form and options available will depend on the country chosen. | ||
+ | <br> | ||
+ | In the end, you should read '''Terms of Use''', and then click '''Finish''' to complete company registration. | ||
+ | |||
+ | | image = | ||
}} | }} | ||
+ | }} <!-- how to block end --> | ||
+ | <!-- how to block: Start Selling or Start Buying? --> | ||
+ | {{how_to_en | ||
+ | | how_to_title = Start Selling or Start Buying? | ||
+ | |||
+ | | resume description = <span></span> | ||
+ | Learn how to associate your user to a company that is already registered on the platform. | ||
+ | |||
+ | | requirements description = <span></span> | ||
+ | * Not Applicable | ||
+ | |||
+ | | how_to_content = | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 1 | ||
+ | | description = | ||
+ | If your user is not yet associated with a company that has access to the platform, when you login onto the platform, you will be presented with an area to validate if the company/entity is already registered. If it is not already registered, you need to select the option register a new company/entity and after that you will be presented with an area where you must select: | ||
+ | <br> | ||
+ | <br> | ||
+ | - Country; | ||
+ | <br> | ||
+ | - What Do You Want To Do? (Buy, Sell or Both); | ||
+ | <br> | ||
+ | - Company Scope: Public, Private or Both; | ||
+ | <br> | ||
+ | - Company/Entity type; | ||
+ | |||
+ | | image = | ||
+ | }} | ||
}} <!-- how to block end --> | }} <!-- how to block end --> | ||
- | <!-- how to block: | + | <!-- how to block: Associate User to an Already Registered Company --> |
{{how_to_en | {{how_to_en | ||
- | | how_to_title = | + | | how_to_title = Associate User to an Already Registered Company |
| resume description = <span></span> | | resume description = <span></span> | ||
- | Learn how to register your | + | Learn how to register your company on the platform. |
| requirements description = <span></span> | | requirements description = <span></span> | ||
Linha 96: | Linha 202: | ||
| how_to_content = | | how_to_content = | ||
- | {{ | + | {{how_to_line |
| number = 1 | | number = 1 | ||
| description = | | description = | ||
- | [[ | + | When you complete your [[Register/en | user register]], login to the platform with your username and password. |
| image = | | image = | ||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 2 | | number = 2 | ||
| description = | | description = | ||
- | [[ | + | After [[Login/en |login]], there are two available options in work area: |
<br> | <br> | ||
- | The | + | <br> |
+ | - '''Request membership to an existing Company;''' | ||
+ | <br> | ||
+ | - '''Create Company;''' | ||
+ | <br> | ||
+ | <br> | ||
+ | Select '''Request membership to an existing Company''' and then click on '''Continue'''. | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 3 | ||
+ | | description = | ||
+ | Indicate country, Fiscal ID (VAT identification number) of the company you want to be associated with and/or Company name. | ||
+ | <br> | ||
+ | Click '''Validate'''. | ||
+ | <br> | ||
+ | Note: The Country field is mandatory in combination with one of the other search criteria. | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 4 | ||
+ | | description = | ||
+ | You will be presented with the list registered companies that corresponds to the defined criteria. | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 5 | ||
+ | | description = | ||
+ | Click on '''Request Membership. ''' | ||
+ | <br> | ||
+ | Your access request will be sent to the company. The company responsible user has to accept or reject your request and define your access profile. | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 6 | ||
+ | | description = | ||
+ | To associate your user with other companies, please repeat the previous steps. | ||
+ | |||
+ | | image = | ||
+ | }} | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 7 | ||
+ | | description = | ||
+ | Your user name can be associated with several companies simultaneously, which means that you can access several companies using the same login (username, password and certificate). | ||
| image = | | image = | ||
Linha 115: | Linha 273: | ||
}} <!-- how to block end --> | }} <!-- how to block end --> | ||
- | <!-- | + | <!-- how to block: Register a New Entity or Company --> |
{{how_to_en | {{how_to_en | ||
- | | how_to_title = | + | | how_to_title = Register a New Entity or Company |
- | | resume description = | + | | resume description = <span></span> |
- | + | See the business opportunities available for your Glossary|company. | |
| requirements description = <span></span> | | requirements description = <span></span> | ||
Linha 127: | Linha 285: | ||
| how_to_content = | | how_to_content = | ||
- | {{ | + | {{how_to_line |
| number = 1 | | number = 1 | ||
| description = | | description = | ||
- | + | [[Register/en |Learn how to register your company on the platform]]. | |
| image = | | image = | ||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 2 | | number = 2 | ||
| description = | | description = | ||
- | + | [[Register/en | Learn how to register as an '''Independent Worker'''.]] | |
+ | <br> | ||
+ | Registration process is identical to the company register, but the record is marked as independent worker. | ||
| image = | | image = | ||
}} | }} | ||
+ | }} <!-- how to block end --> | ||
- | {{ | + | <!-- how to block: Search for Business Opportunities --> |
- | | number = | + | {{how_to_en |
+ | | how_to_title = Search for Business Opportunities | ||
+ | |||
+ | | resume description = <span></span> | ||
+ | Learn how the platform works through the tutorial videos. | ||
+ | |||
+ | | requirements description = <span></span> | ||
+ | * Not Applicable | ||
+ | |||
+ | | how_to_content = | ||
+ | |||
+ | {{how_to_line | ||
+ | | number = 1 | ||
| description = | | description = | ||
- | + | In the work area, you have features that allow you to search for the business opportunities available on the platform. | |
+ | |||
+ | | image = | ||
+ | |||
+ | }} | ||
+ | {{how_to_line | ||
+ | | number = 2 | ||
+ | | description = | ||
+ | In '''Leads Manager''', depending your company access in the platform, there are several options: | ||
<br> | <br> | ||
<br> | <br> | ||
- | + | - Opportunities; | |
+ | <br> | ||
+ | - Leads; | ||
+ | <br> | ||
+ | - Find Public Tenders. | ||
+ | <br> | ||
| image = | | image = | ||
Linha 155: | Linha 341: | ||
}} <!-- how to block end --> | }} <!-- how to block end --> | ||
- | <!-- how to block: Search | + | <!-- how to block: Universal Service - Search For Public Tenders --> |
{{how_to_en | {{how_to_en | ||
- | | how_to_title = Search | + | | how_to_title = Universal Service - Search For Public Tenders |
| resume description = <span></span> | | resume description = <span></span> | ||
- | + | Learn how the platform works through the tutorial videos. | |
| requirements description = <span></span> | | requirements description = <span></span> | ||
- | * | + | * It is absolutely necessary that you have the exact procedure reference, in order to be able to perform the search within the platform, after logging in, and to present a proposal. |
| how_to_content = | | how_to_content = | ||
- | {{ | + | {{how_to_line |
| number = 1 | | number = 1 | ||
| description = | | description = | ||
- | + | In order to access and consult the procedures detail of restricted scope (Negotiated Without Advertising, Minors) you will have to go to the web page of the public entity / contracting authority (this type of procedures will be published only in the corporate pages of the public entity). | |
| image = | | image = | ||
- | |||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 2 | | number = 2 | ||
| description = | | description = | ||
- | + | Through the public page of [http://en.vortal.biz VORTAL] you will be able to consult the detail only for those procedures which are considered with public scope (Framework Agreements, Open and Negotiated with Advertising) without having to log in. Access www.vortal.biz and select the '''Login''' button. Then click in the option '''Requests Search'''. | |
+ | <br> | ||
+ | [[File: 2017-01-03_150127.png|left|frame]] | ||
+ | <br> | ||
| image = | | image = | ||
- | |||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 3 | | number = 3 | ||
| description = | | description = | ||
- | + | In any of the 2 previous cases: | |
<br> | <br> | ||
- | - | + | - You will find a list of procedures that will allow you to consult the information. By clicking on Detail of the procedure request you want to consult, a new modal window will open with all the necessary information. |
<br> | <br> | ||
- | + | [[File: Picture2_Uni0.png|left|frame]] | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | By selecting the detail option you will be available all the information related to the procedure, divided into following blocks: | ||
+ | <br> | ||
+ | <br> | ||
+ | - Information Summary; | ||
+ | <br> | ||
+ | - Evaluation; | ||
+ | <br> | ||
+ | - Questionnaire; | ||
+ | <br> | ||
+ | - Award; | ||
+ | <br> | ||
+ | - Documentation (where you can download the specifications and the documentation that the public entity has made available to economic operators); | ||
+ | <br> | ||
+ | - Additional Information; | ||
+ | <br> | ||
+ | - Public Messages; | ||
<br> | <br> | ||
- | |||
- | |||
- | |||
| image = | | image = | ||
- | |||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 4 | | number = 4 | ||
| description = | | description = | ||
- | To | + | To access the following functionalities for free, you will have to log in and be witin the procedure: |
+ | <br> | ||
+ | <br> | ||
+ | - Download the published documentation and information related to the procedure; | ||
+ | <br> | ||
+ | - Request for clarification and receiving such clarifications; | ||
+ | <br> | ||
+ | - Preview of all the messages and notices created by the public entities to which, in terms of law, you must have access; | ||
+ | <br> | ||
+ | - Submission of documentation; | ||
+ | <br> | ||
+ | - Award Information. | ||
| image = | | image = | ||
- | |||
}} | }} | ||
- | |||
}} <!-- how to block end --> | }} <!-- how to block end --> | ||
Linha 217: | Linha 446: | ||
| resume description = <span></span> | | resume description = <span></span> | ||
- | Learn how the platform works through the | + | Learn how the platform works through the tutorial videos. |
| requirements description = <span></span> | | requirements description = <span></span> | ||
Linha 224: | Linha 453: | ||
| how_to_content = | | how_to_content = | ||
- | {{ | + | {{how_to_line |
| number = 1 | | number = 1 | ||
| description = | | description = | ||
- | + | In the work area you have videos available that show how the platform works for the '''suppliers'''. | |
+ | <br> | ||
+ | Click on the video if you want to watch it. | ||
+ | |||
| image = | | image = | ||
}} | }} | ||
- | {{ | + | {{how_to_line |
| number = 2 | | number = 2 | ||
| description = | | description = | ||
- | In the ''' | + | In the work area you have videos available that show how the platform works for the '''buyers'''. |
<br> | <br> | ||
- | + | Click on the video if you want to watch it. | |
+ | |||
| image = | | image = | ||
Linha 249: | Linha 482: | ||
| title = How do I know if my company is already registered? | | title = How do I know if my company is already registered? | ||
| description = | | description = | ||
- | When you enter the | + | When you enter the VAT number of the company you want to register, or from the company registered to which you want to ask for membership, that number is crosscheck with the platform data. |
<br> | <br> | ||
<br> | <br> | ||
- | If the number is already registered, you will be presented with that | + | If the number is already registered, you will be presented with that company details. |
<br> | <br> | ||
- | If the number is not registered, you will be presented with a button to register a new | + | If the number is not registered, you will be presented with a button to register a new company. |
}} | }} | ||
{{faq | {{faq | ||
- | | title = When I access the platform, the | + | | title = When I access the platform, the Star Selling and Star Buying areas are no longer displayed. Why? |
| description = | | description = | ||
- | The | + | The Star Selling and Star Buying areas are displayed when your company has not yet subscribed any service on the platform, or when your user still does not have authorization to access the company work area. |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<br> | <br> | ||
- | + | When the two above mentioned criteria are met, upon login, your work area will be displayed. | |
}} | }} | ||
Edição actual desde as 11h00min de 12 de Dezembro de 2018
Public
Learn how you can start using the platform and how to enjoy all the benefits and services available.