Company Tools
Da Help Online
(Diferença entre edições)
Linha 1: | Linha 1: | ||
- | '''Company Settings''' | + | <u>'''Company Settings'''</u |
*General | *General | ||
Linha 8: | Linha 8: | ||
*Additional Information | *Additional Information | ||
- | '''Business Units Management''' | + | <u>'''Business Units Management'''</u> |
- | '''Business Operations Management''' | + | <u>'''Business Operations Management'''</u> |
- | '''Alerts & Notifications management''' | + | <u>'''Alerts & Notifications management'''</u> |
- | '''Credits Management''' | + | <u>'''Credits Management'''</u> |
- | '''Users Management''' | + | <u>'''Users Management'''</u> |
+ | |||
+ | <u>'''Company DOCs'''<br/></u> | ||
+ | |||
+ | <u>'''Administrative DOCs'''<br/></u> |
Revisão das 13h34min de 10 de Fevereiro de 2011
Company Settings</u
- General
- Contacts
- Accreditation
- Financial
- Products & Services
- Additional Information
<u>Business Units Management
Business Operations Management
Alerts & Notifications management
Credits Management
Users Management
Company DOCs
Administrative DOCs